Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2901 David Tanguay 18272
2 3021 Haley Mccoy 11744
3 677 pat mul 5103
4 277 lfs220 4409
5 712 Eddie Lockhart 2204
6 2599 Mohd Azam bin Shuja 1821
7 3149 Greg Parkin 1640
8 326 Silver 1332
9 349 mackj 1071
10 2778 lanfei 1020
11 2435 John Blaszczyk 725
12 1994 Jean-Marie Tremblay 628
13 463 Scott Thurston 506
14 3154 Wilfred 471
15 2944 Dharanipathy 340
16 2331 johnny searton 313
17 1612 john 276
18 3156 Denfair harold 259
19 3075 itpishhsichan 193
20 562 Sonja Perdue 181
21 2821 Eva Atwood 176
22 1 Vince Russo 166
23 1334 Brandi Ford 148
24 3066 Anar Gasimov 113
25 328 Cornelia 109

Home Sign Up Privacy FAQ's Top 25